Wednesday, 13 May 2026 ยท Generated 07:38:11 ยท 8 Stores Active
| Category | Revenue | Total Cost | Gross Margin | Margin % |
|---|---|---|---|---|
| BZR / BZR STATIONERY | Rp 7,825,800 | Rp 4,696,229 | Rp 3,129,571 |
|
| BZR / BZR TOYS | Rp 6,618,300 | Rp 4,913,412 | Rp 1,704,888 |
|
| BZR / BZR ELECTRONIC | Rp 7,548,000 | Rp 5,966,553 | Rp 1,581,447 |
|
| BZR / BZR ALAT MAKAN | Rp 3,593,700 | Rp 2,081,985 | Rp 1,511,715 |
|
| BZR / BZR KITCHEN WARE | Rp 4,517,200 | Rp 3,028,237 | Rp 1,488,963 |
|
| BZR / BZR HOUSE WARE | Rp 3,748,300 | Rp 2,471,584 | Rp 1,276,716 |
|
| BZR / BZR SANDAL | Rp 3,450,600 | Rp 2,282,833 | Rp 1,167,767 |
|
| BZR / BZR KT PLASTIK | Rp 3,570,800 | Rp 2,415,528 | Rp 1,155,272 |
|
| BZR / BZR CLEANING TOOLS | Rp 3,684,400 | Rp 2,583,517 | Rp 1,100,883 |
|
| BZR / BZR BOTOL MINUM | Rp 2,115,000 | Rp 1,019,967 | Rp 1,095,033 |
|
| BZR / BZR TOOLS | Rp 2,125,700 | Rp 1,262,373 | Rp 863,327 |
|
| BZR / BZR PACKAGING | Rp 3,772,700 | Rp 2,991,981 | Rp 780,719 |
|
| BZR / BZR STOVE & GAS | Rp 3,040,800 | Rp 2,277,441 | Rp 763,359 |
|
| BZR / BZR ELECTRIC ACCESSORIES | Rp 2,661,200 | Rp 1,929,725 | Rp 731,475 |
|
| BZR / BZR KESET | Rp 1,640,400 | Rp 970,665 | Rp 669,735 |
|
| BZR / BZR LAMP | Rp 2,467,600 | Rp 1,824,261 | Rp 643,339 |
|
| BZR / BZR SPONS | Rp 1,273,200 | Rp 693,045 | Rp 580,155 |
|
| BZR / BZR BATTERY | Rp 2,192,200 | Rp 1,662,681 | Rp 529,519 |
|
| BZR / BZR SEASONAL | Rp 1,343,500 | Rp 849,155 | Rp 494,345 |
|
| BZR / BZR STORAGE & FURNITURE | Rp 2,002,500 | Rp 1,563,207 | Rp 439,293 |
|
| BZR / BZR TOWEL | Rp 1,400,500 | Rp 969,188 | Rp 431,312 |
|
| BZR / BZR BATHROOM | Rp 1,133,800 | Rp 715,309 | Rp 418,491 |
|
| BZR / BZR ACCESORIES | Rp 936,600 | Rp 563,135 | Rp 373,465 |
|
| BZR / BZR CLOTHESWARE BASIC | Rp 1,247,500 | Rp 877,402 | Rp 370,098 |
|
| BZR / BZR ALAT MASAK | Rp 1,201,000 | Rp 879,597 | Rp 321,403 |
|
| BZR / BZR CLOSET & LAUNDRY ESSSENTIALS | Rp 987,500 | Rp 705,734 | Rp 281,766 |
|
| BZR / BZR TOPLES | Rp 679,100 | Rp 428,233 | Rp 250,867 |
|
| BZR / BZR BEDROOM | Rp 803,000 | Rp 559,419 | Rp 243,581 |
|
| BZR / BZR MIRROR | Rp 688,500 | Rp 488,050 | Rp 200,450 |
|
| BZR / BZR HW SIKAT | Rp 555,500 | Rp 390,223 | Rp 165,277 |
|
| BZR / BZR OTOMOTIVE | Rp 868,200 | Rp 712,345 | Rp 155,855 |
|
| BZR / BZR BABY & KIDS CLOTHSWARE | Rp 647,700 | Rp 499,920 | Rp 147,780 |
|
| BZR / BZR GIFT & PARTY SUPPLIES | Rp 333,000 | Rp 199,249 | Rp 133,751 |
|
| BZR / BZR PANCI & WAJAN | Rp 434,600 | Rp 306,640 | Rp 127,960 |
|
| BZR / BZR KAOS KAKI | Rp 330,500 | Rp 214,781 | Rp 115,719 |
|
| BZR / BZR GARDEN | Rp 273,200 | Rp 159,399 | Rp 113,801 |
|
| BZR / BZR BAG | Rp 354,300 | Rp 255,958 | Rp 98,342 |
|
| BZR / BZR KOTAK MAKAN | Rp 278,000 | Rp 193,335 | Rp 84,665 |
|
| BZR / BZR SPORT | Rp 243,000 | Rp 182,719 | Rp 60,281 |
|
| BZR / BZR HOME APPLIANCE | Rp 184,500 | Rp 124,369 | Rp 60,131 |
|
| BZR / BZR PET CARE | Rp 85,000 | Rp 59,623 | Rp 25,377 |
|
| BZR / BZR KONSINYASI | Rp 26,000 | Rp 20,000 | Rp 6,000 |
|
| Category | Today | Yesterday | Change |
|---|---|---|---|
| BZR / BZR TOPLES | Rp 679,100 | Rp 308,500 | +120.1% |
| BZR / BZR HOME APPLIANCE | Rp 184,500 | Rp 104,700 | +76.2% |
| BZR / BZR ACCESORIES | Rp 936,600 | Rp 558,600 | +67.7% |
| BZR / BZR MIRROR | Rp 688,500 | Rp 423,500 | +62.6% |
| BZR / BZR PET CARE | Rp 85,000 | Rp 54,000 | +57.4% |
| Category | Today | Yesterday | Change |
|---|---|---|---|
| BZR / BZR PANCI & WAJAN | Rp 434,600 | Rp 2,104,500 | -79.3% |
| BZR / BZR KOTAK MAKAN | Rp 278,000 | Rp 569,500 | -51.2% |
| BZR / BZR GARDEN | Rp 273,200 | Rp 524,100 | -47.9% |
| BZR / BZR GIFT & PARTY SUPPLIES | Rp 333,000 | Rp 553,250 | -39.8% |
| BZR / BZR SEASONAL | Rp 1,343,500 | Rp 2,220,500 | -39.5% |
| Category | Today | Yesterday | +/- Value |
|---|---|---|---|
| BZR / BZR BATTERY | Rp 2,192,200 | Rp 1,663,700 | +Rp 528,500 |
| BZR / BZR KT PLASTIK | Rp 3,570,800 | Rp 3,117,400 | +Rp 453,400 |
| BZR / BZR ACCESORIES | Rp 936,600 | Rp 558,600 | +Rp 378,000 |
| BZR / BZR TOPLES | Rp 679,100 | Rp 308,500 | +Rp 370,600 |
| BZR / BZR ALAT MAKAN | Rp 3,593,700 | Rp 3,281,600 | +Rp 312,100 |
| Category | Today | Yesterday | +/- Value |
|---|---|---|---|
| BZR / BZR ELECTRONIC | Rp 7,548,000 | Rp 10,767,500 | Rp -3,219,500 |
| BZR / BZR PACKAGING | Rp 3,772,700 | Rp 5,727,500 | Rp -1,954,800 |
| BZR / BZR PANCI & WAJAN | Rp 434,600 | Rp 2,104,500 | Rp -1,669,900 |
| BZR / BZR LAMP | Rp 2,467,600 | Rp 3,916,700 | Rp -1,449,100 |
| BZR / BZR STATIONERY | Rp 7,825,800 | Rp 9,124,875 | Rp -1,299,075 |
| Category | Revenue Today | Revenue Yesterday | Change % |
|---|---|---|---|
| BZR / BZR STATIONERY | Rp 7,825,800 | Rp 9,124,875 | -14.2% |
| BZR / BZR ELECTRONIC | Rp 7,548,000 | Rp 10,767,500 | -29.9% |
| BZR / BZR TOYS | Rp 6,618,300 | Rp 6,787,900 | -2.5% |
| BZR / BZR KITCHEN WARE | Rp 4,517,200 | Rp 4,560,000 | -0.9% |
| BZR / BZR PACKAGING | Rp 3,772,700 | Rp 5,727,500 | -34.1% |
| # | Product | Qty | Revenue |
|---|---|---|---|
| 1 | TYESO ROAM TUMBLER 1200ML BZR / BZR BOTOL MINUM |
5 | Rp 1,350,000 |
| 2 | JZ JAS HUJAN + PENUTUP WAJAH BZR / BZR STATIONERY |
6 | Rp 723,000 |
| 3 | SJ KIPAS VISALUX 18" 3 IN 1 BZR / BZR ELECTRONIC |
2 | Rp 702,000 |
| 4 | PHILIPS RICE COOKER DIGITAL HD4712/31 BZR / BZR ELECTRONIC |
1 | Rp 698,000 |
| 5 | POTENS RICE COOKER CLASSIC 1.2LT (BIRU,HIJAU,PUTIH ) BZR / BZR ELECTRONIC |
4 | Rp 660,000 |
| 6 | KT SAMPAH 30 X 34 BZR / BZR KT PLASTIK |
21 | Rp 504,000 |
| 7 | RINNAI KOMPOR GAS RI 522C BZR / BZR STOVE & GAS |
1 | Rp 480,000 |
| 8 | STP KURSI SANDAR PLASTIK U-PLAST 168 (COKLAT MUDA) BZR / BZR STORAGE & FURNITURE |
9 | Rp 449,100 |
| 9 | KT SAMPAH 22 X 28 BZR / BZR KT PLASTIK |
15 | Rp 435,000 |
| 10 | RINNAI KOMPOR GAS RI 522CE BZR / BZR STOVE & GAS |
1 | Rp 420,000 |
โ No dead stock found.
โ No urgent transfers needed.